请求方式 | 版本信息 | 请求地址 |
---|---|---|
POST | V2 | http://openapi.zvcms.com/api/v2 |
参数 | 参数类型 | 是否必填 | 默认值 | 描述 |
---|---|---|---|---|
OpenId | string | 是 | 密钥Id | |
GrantCode | string | 是 | 授权code | |
Token | string | 是 | 签名,参考《数字签名sign》 | |
Timestamp | string | 是 | 当前时间戳 | |
Nonce | string | 是 | 随机正整数 | |
Action | string | 是 | order.upload | 接口方法 |
Params | array | 是 | 业务参数 |
参数 | 参数类型 | 是否必填 | 默认值 | 描述 |
---|---|---|---|---|
multiMark | string | 是 | 门店编码 | |
orderNo | string | 是 | 订单号 | |
source | int | 是 | 订单来源 1微信小程序/3支付宝小程序/4美团/5饿了么/6支付宝插件/7支付宝H5/8三方POS/9代客下单/10商家后台/11百度/12餐道ERP/13饿百/14蜻蜓IOT/15青蛙/16京东到家/17点餐屏/18其他三方渠道/19企迈门店助手/20云闪付小程序 | |
performanceType | int | 是 | 订单方式 1: 商城 2:外卖 3:自提 | |
orderType | int | 是 | 订单类型 0及时/1预约 | |
tempPerformanceInfo | array | 否 | ||
├selfTakeMobile | string | 否 | 提货人手机号码 | |
├selfTakeCode | string | 否 | 提货码 | |
expectedDeliveryTime | string | 否 | 期望送达时间,只有预约单才有作用 | |
payType | int | 是 | 订单支付方式 1微信支付/2支付宝支付/4余额支付/8混合支付/16免支付/32实体卡支付/132在线支付/265POS支付 | |
placeOrderAt | string | 是 | 下单时间 | |
payAt | string | 是 | 支付时间 | |
purchasePhone | string | 是 | 下单用户的手机号 | |
invoiced | int | 否 | 顾客是否需要发票 0-否 1-是 | |
invoiceHead | string | 否 | 发票抬头 | |
invoiceType | int | 否 | 发票类型 1-个人 2-企业 | |
invoiceEmail | string | 否 | 用户收取发票的邮箱 | |
taxpayerId | string | 否 | 纳税人识别号 | |
totalPrice | int | 是 | 订单总价/分 | |
actualAmount | int | 是 | 用户实际支付的金额/分 (actualAmount = payAmount + walletAmount) | |
payAmount | int | 是 | 第三方支付金额(一般指微信、支付宝)/分 | |
walletAmount | int | 是 | 余额支付金额/分 | |
discountAmount | int | 是 | 优惠金额/分 | |
itemAmount | int | 是 | 商品金额/分 | |
packAmount | int | 是 | 包装金额/分 | |
originalDeliverFee | int | 是 | 配送费/分 | |
orderDescription | string | 否 | 买家备注 | |
sellerOrderDescription | string | 否 | 商家备注 | |
orderConsigneeInfo | array | 否 | ||
├consigneeName | string | 否 | 收货人姓名 | |
├consigneePhones | string | 否 | 收货人电话,会有多个,以_分隔 | |
├backupRecipientPhone | string | 否 | 备份隐私号具体为json格式的字符串数组 | |
├longitude | string | 否 | 收货人经度,保留6位小数 | |
├latitude | string | 否 | 收货人纬度,保留6位小数 | |
├consigneeAddress | string | 否 | 收货人地址 | |
├provinceName | string | 否 | 省 | |
├cityName | string | 否 | 市 | |
├areaName | string | 否 | 区 | |
orderItem | array | 否 | ||
├0 | array | 否 | ||
├itemType | int | 是 | 商品类型 0普通商品/1套餐 | |
├itemName | string | 是 | 商品名称 | |
├tradeMark | string | 是 | 商品标识 | |
├itemImage | string | 否 | 商品图片 | |
├discountAmount | int | 否 | 折扣/分 | |
├itemPrice | int | 是 | 商品价格/分 | |
├packAmount | int | 是 | 商品的打包费/分 | |
├itemQuantity | int | 是 | 商品数量 | |
├unit | string | 否 | 单位 | |
├newSpecs | string | 否 | 多规格(json格式) "[{"型号":"大", "内存":"16G"},{"attachGoodsName": "加料2","num": 2}]" | |
├attachGoods | string | 否 | 加料(json格式: attachGoodsName加料名称, num加料数量) "[{"attachGoodsName": "加料1","num": 1},{"attachGoodsName": "加料2","num": 2}]" | |
├attributes | string | 否 | 做法(json格式) [{"name":"温度", values:["value":"1", "value":"2"]}] | |
├extendCode | string | 否 | 商品扩展码 | |
├barCode | string | 否 | 商品条形码 | |
├weight | int | 否 | 商品重量/克 | |
├mealList | array | 否 | 套餐数据, 数据格式同orderItem | |
discountList | array | 否 | ||
├0 | array | 否 | ||
├discountType | int | 否 | 优惠类型 1:会员价/2:优惠券/8:满减/18:礼品卡优惠/19:积分抵扣/20:满折/21:减配送费/22限时折扣 | |
├discountAmount | int | 否 | 优惠金额/分 | |
├discountName | string | 否 | 优惠名称 | |
├discountId | string | 否 | 用户优惠券id | |
status | int | 否 | 2 | 订单状态 1待支付/2已支付/4已完成/8已关闭 |
参数 | 参数类型 | 描述 |
---|
{ "OpenId": "6dc05b4ac175cf316d226252b05cf685", "GrantCode": "782c281f62", "Timestamp": "1547186244", "Nonce": "658965", "Token": "0%2B%2B3c6hthjwAml4ABAXOYF4Q6UY%3D", "Action": "order.upload", "Params": { "multiMark": "", "orderNo": "", "source": "", "performanceType": "", "orderType": "", "tempPerformanceInfo": { "selfTakeMobile": "", "selfTakeCode": "" }, "expectedDeliveryTime": "", "payType": "", "placeOrderAt": "", "payAt": "", "purchasePhone": "", "invoiced": "", "invoiceHead": "", "invoiceType": "", "invoiceEmail": "", "taxpayerId": "", "totalPrice": "", "actualAmount": "", "payAmount": "", "walletAmount": "", "discountAmount": "", "itemAmount": "", "packAmount": "", "originalDeliverFee": "", "orderDescription": "", "sellerOrderDescription": "", "orderConsigneeInfo": { "consigneeName": "", "consigneePhones": "", "backupRecipientPhone": "", "longitude": "", "latitude": "", "consigneeAddress": "", "provinceName": "", "cityName": "", "areaName": "" }, "orderItem": [ { "itemType": "", "itemName": "", "tradeMark": "", "itemImage": "", "discountAmount": "", "itemPrice": "", "packAmount": "", "itemQuantity": "", "unit": "", "newSpecs": "", "attachGoods": "", "attributes": "", "extendCode": "", "barCode": "", "weight": "", "mealList": "" } ], "discountList": [ { "discountType": "", "discountAmount": "", "discountName": "", "discountId": "" } ], "status": "" } }
{ "status": "true", "code": "0", "message": "说明", "data": [] }
{ "status": true, "code": "异常编码,根据不同的业务返回编码", "message": "异常说明:查询的信息不存在" }
{ "status": false, "code": "系统错误编码:详见全局返回编码", "message": "系统错误说明" }
免费升级
营销功能、插件持续每月更新开发升级
免费专业培训
每月建站、微信营销、电商等互联网增值培训
7×24小时服务支持
400电话、QQ、微信、在线等多渠道售后支持
安徽智迈科技股份有限公司 版权所有 Copyright 2009-2018 皖公网安备 34019202000074号 增值电信业务经营许可证:皖B2-20170075